The precept for 2015-16 is £105,143,351 which is equivalent to £152.30 per year (£2.93 a week) for Band D two person equivalent dwelling.
A comparison of expenditure and income for 2014-15 and 2015-16 is as follows:
2014-15 | 2015-16 | ||
£000 | £000 | ||
Employees | 609,206 | 599,273 | |
Other expenses | 108,891 | 118,395 | |
Capital financing | 9,604 | 9,238 | |
Gross expenditure | 727,701 | 726,906 |
Less income | |||
Specific grants | -136,018 | -149,901 | |
Fees charges and other | -28,403 | -30,912 | |
Contribution to/from reserves | -2,110 | -4,094 | |
Income | -166,531 | -184,907 | |
Financing requirement | 561,170 | 541,999 |
This is financed by: | |||
DCLG Formula Funding | -189,659 | -182,422 | |
Police Grant | -242,790 | -227,931 | |
Council Tax Support Grant | -21,556 | -21,556 | |
Council Tax Freeze Grant 2011-12 | -2,900 | -2,900 | |
Council Tax Freeze Grant 2015-16 | 0 | -1,248 | |
Collection Fund Surplus | -1,105 | -799 | |
Financing | -458,010 | -436,856 | |
Council Tax requirement | 103,160 | 105,143 |
Why gross expenditure has reduced | £000 | ||
Employees decrease | -9,933 | ||
Other expenses increase | 9,504 | ||
Capital financing decrease | -366 | ||
Gross expenditure reduction | -795 | ||
Income increase | -18,376 | ||
Financing increase | -19,171 | ||
Increase in Council Tax requirement | 1,983 |
Why the Council Tax requirement has increased | £000 | ||
Council Tax requirement 2014-15 | 103,160 | ||
Taxbase increase of 13,022 properties | 1,983 | ||
105,143 |
This information is published in accordance with the Council Tax (Demand Notices) (England) Regulations 2011.
The Police and Crime Commissioner for Greater Manchester was established by the Police Reform and Social Responsibility Act 2011, with effect from 22 November 2012.
Tony issues a precept based on the number of estimated chargeable dwellings in Greater Manchester. The estimate is called Tax Base and is expressed as a number of Band D two person equivalent dwellings.
The Tax Base for 2015-16 is 690,370 properties.
For further information please contact Jayne Stephenson, Chief Finance Officer, by emailing info@gmpcc.org.uk or by post to:
Office of the Police and Crime Commissioner for Greater Manchester
Openshaw Complex
Lawton Street
Manchester
M11 2NS